Care giver talking to elderly war veteran
 


  APRIL 2002

War Disablement Pensions

Weekly Rates from 1 April 2002

  1. Ordinary Rates
  2. Rates for Severe Disablement
  3. Rates for those with Severe Disablement aged 60 years and over

(a) Ordinary Rates

Disablement Weekly Rate ($)
  Old New
5% 7.64 7.78
10% 15.28 15.56
15% 22.91 23.33
20% 30.55 31.11
25% 38.19 38.89
30% 45.83 46.66
35% 53.46 54.43
40% 61.10 62.21
45% 68.74 69.99
50% 76.38 77.77
55% 84.01 85.54
60% 91.65 93.32
65% 99.29 101.10
70% 106.93 108.88
75% 114.56 116.65
80% 122.20 124.42
85% 129.84 132.20
90% 137.48 139.98
95% 145.11 147.75
100% 152.75 155.53

Page top

(b) Rates for Severe Disablement

Disablement Weekly Rate ($)
Old New
105% 160.99 163.31
110% 168.03 171.09
115% 175.66 178.86
120% 183.30 186.64
125% 190.94 194.42
130% 198.58 202.19
135% 206.21 209.96
140% 213.85 217.74
145% 221.49 225.52
150% 229.13 233.30
155% 236.76 241.07
160% 244.40 248.85

Page top

(c) Rates for those with Severe Disablement aged 60 years and over

Disablement Weekly Rate ($)
Old New
105% 176.43 179.64
110% 184.83 188.19
115% 193.23 196.75
120% 201.63 205.30
125% 210.03 213.85
130% 218.44 222.42
135% 226.83 230.96
140% 235.24 239.52
145% 243.64 248.07
150% 252.04 256.63
155% 260.44 265.18
160% 268.84 273.74